Manufacturer of a wide range of products which include r1 shoulder builder out door gym equipment, r1 leg press rower machine, leg press gym machine, r1 outdoor fitness surf board double, outdoor thi chi exercise machine and tripple pull up bar.
₹ 33546 Get Latest Price
Size | 930x560x2000 |
Automation Grade | Manual |
Product Dimensions (L x W x H) | 930x560x2000 |
Actual Dimensions ( L x W x H ) | 930x560x2000 |
Recommended Area ( L x W ) | 2150x1800 |
Total Area Required | 2200 X 3100 X 1430mm |
Base Plate Dia | 250mm(Diameter) |
Surface Treatment | Powder Coated |
Weight | 120kg |
Size/Dimension | 2200 X 3100 X 1430mm |
Minimum order quantity: 10 Piece
₹ 46095 Get Latest Price
Usage/Application | Gym |
Model Name/Number | RZ OG 04 |
Product Type | Gym Equipment |
Automation Grade | Manual |
Size | 3ft (Height) |
Weight Stack | 100kg |
Seat Material | Stainless Steel |
Color | Parrot Color and Black |
Surface Finishing | Polished |
₹ 60293 Get Latest Price
Type of Machine | Double Arm Wheel |
Brand | ranzeal |
Color | all |
Material | GI |
Automation Grade | Manual |
Customisation | Customised |
Is It Portable | Non Portable |
₹ 36861 Get Latest Price
Size | 1850x1100x1690 |
Automation Grade | Manual |
Product Dimensions (L x W x H) | 1850x1100x1690 |
Is It Portable | Non Portable |
Actual Dimensions ( L x W x H ) | 1850x1100x1690 |
Recommended Area ( L x W ) | 3070x2320 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 37500 Get Latest Price
Usage/Application | Fitness |
Model Name/Number | RZ OG 05 |
Material | Stainless Steel |
Number Of Wheels | 2 |
Automation Grade | Manual |
Is It Portable | Portable |
Color | Black and Parrot Color |
Size/Dimension | 3ft (Height ) |
Weight | 70kg |
Minimum order quantity: 10 Piece
₹ 12719 Get Latest Price
Brand | RANZEAL |
Size | 1500x1500x1800 |
Actual Dimensions ( L x W x H ) | 1500x1500x1800 |
Recommended Area ( L x W ) | 2000x2000mm |
Minimum Recommended Area | 1800x1800mm |
Child Age Group | 08-15 yrs |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 33000 Get Latest Price
Brand | Ranzeal |
Size | 850x800x1630 |
Product Dimensions (L x W x H) | 850x800x1630 |
Actual Dimensions ( L x W x H ) | 850x800x1630 |
Recommended Area ( L x W ) | 2070x2020 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30175 Get Latest Price
Size | 1050x850x2000 |
Automation Grade | Manual |
Is It Portable | Non Portable |
Product Dimensions (L x W x H) | 1050x850x2000 |
Actual Dimensions ( L x W x H ) | 1050x850x2000 |
Recommended Area ( L x W ) | 2270x2070 |
Age Group | 14 - 60 YRS |
Child Age Group | 8-15 years |
Surface Finish | GOOD SURFACE FINISH,80-100 MICRON POWDER COATED |
Handle Frame Pipe Class as per IS | B CLASS |
Minimum order quantity: 1 Piece
Ramesh Shewale (General Manager)
Ran Zeal Fitness Private Limited
Ground Floor,Plot, No. B-48 Trinity,Ventures, Satpur, Midc, Nashik - 422007, Maharashtra, India